# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Andy Voss | W8 | W11 | W2 | W3 | W4 | 5.0 |
2 | Wayne Zimmerle | W9 | W5 | L1 | D7 | W3 | 3.5 |
3 | Ron Suarez | W6 | W4 | W5 | L1 | L2 | 3.0 |
4 | Drew Streitmatter | W10 | L3 | W9 | W6 | L1 | 3.0 |
5 | Peter McConaghie | W7 | L2 | L3 | W9 | W10 | 3.0 |
6 | Michael Leali | L3 | W10 | W7 | L4 | W8 | 3.0 |
7 | Justin Brown | L5 | W8 | L6 | D2 | B--- | 2.5 |
8 | Om Arvind | L1 | L7 | B--- | W11 | L6 | 2.0 |
9 | Stephanie Bivens | L2 | B--- | L4 | L5 | W11 | 2.0 |
10 | Adam Lonn | L4 | L6 | W11 | B--- | L5 | 2.0 |
11 | Jon Daker | B--- | L1 | L10 | L8 | L9 | 1.0 |
(Played at game 3 no delay)
# | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Michael Leali | W4 | W2 | W3 | 3.0 |
2 | Peter McConaghie | W3 | L1 | W4 | 2.0 |
3 | Ron Suarez | L2 | W4 | L1 | 1.0 |
4 | Drew Streitmatter | L1 | L3 | L2 | 0.0 |
# | Name | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Peter McConaghie | L3 | W2 | W4 | 2.0 |
2 | Andy Voss | W4 | L1 | W3 | 2.0 |
3 | Wayne Zimmerle | W1 | L4 | L2 | 1.0 |
4 | Michael Leali | L2 | W3 | L1 | 1.0 |
Played at Game 5 no delay
# | Name | Rd 1 | Tot |
1 | Peter McConaghie | W2 | 1.0 |
2 | Andy Voss | L1 | 0.0 |