click here to see Individual Standings
click here to see USCFs MSA rating results
Code | Name | Score | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | WILDER | Wilder-Waite - Cnt: 5 | 8.5 | 29 | 22.5 | 70.5 |
Timothy G Mou 3.5 | ||||||
Alan Jiawei Feng 3.0 | ||||||
Hansin Arvind 2.0 | ||||||
James Wang 2.0 | ||||||
Therin Tun 1.0 | ||||||
2 | COLHO | Colene Hoose - Cnt: 7 | 8.5 | 26 | 21 | 68 |
Nathaniel Sobery 4.0 | ||||||
Amanda R Carlson 2.5 | ||||||
Siddharth Nagaraj 2.0 | ||||||
Nikhil Pallem 2.0 | ||||||
Nisshanth Perumalsamy 2.0 | ||||||
Lukas Moser 2.0 | ||||||
Maria Moser 1.0 | ||||||
3 | PEOPA | Peoria Academy - Cnt: 4 | 7.0 | 23.5 | 18 | 62 |
Kushal Mungee 3.0 | ||||||
Alyssa Bivens 2.0 | ||||||
Brendan Xue 2.0 | ||||||
Eden Joy Jin 0.5 | ||||||
4 | COUNT | Countryside School - Cnt: 1 | 3.5 | 8 | 8.5 | 20.5 |
Harrison He 3.5 | ||||||
5 | CARRIE | Carrie Busy Elementary - Cnt: 1 | 3.0 | 9 | 8 | 26 |
Joshua Ye 3.0 | ||||||
6 | GROVE | Grove Elementary School - Cnt: 1 | 2.5 | 7 | 5.5 | 19.5 |
Rishav Sinha 2.5 | ||||||
7 | LGSWA | Lincoln Grade School - Cnt: 2 | 1.5 | 12 | 3 | 29 |
Philip Longfellow 1.0 | ||||||
Rachel Barriger 0.5 | ||||||
8 | WASHWA | Washington Central - Washington - Cnt: 1 | 1.5 | 7.5 | 5 | 19 |
Joshua D Madsen 1.5 | ||||||
9 | HINES | Hines Elementary - Cnt: 1 | 1.0 | 7 | 3 | 15 |
Marisa Patel-O'Connor 1.0 |
Code | Name | Score | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | PRAIR | Prairieland Elementary - Cnt: 2 | 6.0 | 17.5 | 16 | 46 |
Katelyn R Morley 3.0 | ||||||
Tanner R Gillam 3.0 | ||||||
2 | WILDER | Wilder-Waite - Cnt: 2 | 5.5 | 15 | 13.5 | 38 |
Andrew Fei 3.0 | ||||||
Yiliang Albert Li 2.5 | ||||||
3 | COLHO | Colene Hoose - Cnt: 2 | 5.0 | 17 | 13 | 41 |
Satvik Venkatesh 3.0 | ||||||
Nikhil Madugula 2.0 | ||||||
4 | WASMID | Washington Middle School - Cnt: 3 | 4.0 | 20.5 | 5 | 47 |
Kaleb Bolliger 2.0 | ||||||
Adam Chris Mattus 1.0 | ||||||
Josh Hagan 1.0 | ||||||
5 | GLENN | Glenn - Cnt: 1 | 4.0 | 9.5 | 10 | 25 |
Mara Muthukumaran 4.0 | ||||||
6 | NORTHP | Northpoint Elementary - Cnt: 1 | 2.0 | 7 | 5 | 18 |
Thriambak Giriprakash 2.0 | ||||||
7 | KELLAR | Kellar - Cnt: 1 | 1.5 | 9.5 | 5 | 23 |
Jacob G Clemmer 1.5 | ||||||
8 | BANNER | Banner - Cnt: 1 | 1.5 | 6.5 | 3 | 18 |
Howie Guo 1.5 | ||||||
9 | WHITT | Whittier - Cnt: 1 | 1.0 | 7 | 2 | 18 |
Brandon Crotz 1.0 | ||||||
10 | WASGIF | Washington Gifted Middle School - Cnt: 1 | 1.0 | 6.5 | 2 | 17 |
Shane M Frye 1.0 |
Code | Name | Score | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | CHIDDX | Chiddix Jr High - Cnt: 5 | 9.5 | 24 | 22.5 | 67.5 |
Niranjan Panneerselvam 3.5 | ||||||
Narayan K Karra 3.0 | ||||||
Rahul Sinha 3.0 | ||||||
Shreyas Sriram 1.5 | ||||||
Tanmay Shah 1.5 | ||||||
2 | PARKJH | Parkside Junior High - Cnt: 5 | 8.0 | 24 | 20 | 62.5 |
Thomas Anderson 3.0 | ||||||
Justin A Debo 3.0 | ||||||
Connor Gl Kennedy 2.0 | ||||||
Timmy O'Brien 2.0 | ||||||
Emily Beck 0.0 | ||||||
3 | WASGIF | Washington Gifted Middle School - Cnt: 6 | 6.0 | 25 | 14 | 57.5 |
Charles L Clemmer 2.0 | ||||||
Rajiv Patel-o'Connor 2.0 | ||||||
Joseph Gamble 2.0 | ||||||
Kiran Patel-o'Connor 1.5 | ||||||
Marco Morales 1.5 | ||||||
Vimal Bellamkonda 1.0 | ||||||
4 | DUNLAM | Dunlap Middle School - Cnt: 2 | 5.0 | 18 | 14 | 46.5 |
Tony J Feng 3.0 | ||||||
Om Vyoman Arvind 2.0 | ||||||
5 | PEOPA | Peoria Academy - Cnt: 2 | 4.0 | 17 | 11 | 42.5 |
Chetan B Reddy 3.0 | ||||||
Sonnet Henderson 1.0 | ||||||
6 | COUNT | Countryside School - Cnt: 1 | 3.0 | 10.5 | 8.5 | 26.5 |
Justin Wang 3.0 | ||||||
7 | DUNLAP | Dunlap Grade School - Cnt: 1 | 2.0 | 7.5 | 6 | 17.5 |
Jeffrey Xue 2.0 | ||||||
8 | TREWYN | Trewyn - Cnt: 1 | 1.5 | 8 | 4 | 19 |
Colin McCoy 1.5 | ||||||
9 | WASMID | Washington Middle School - Cnt: 1 | 0.0 | 7 | 0 | 14.5 |
Carson Wright 0.0 |
Code | Name | Score | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | DUNLAP | Dunlap Grade School - Cnt: 1 | 2.0 | 3 | 3 | 9 |
Kyle M Mou 2.0 | ||||||
2 | RICHW | Richwoods High School - Cnt: 1 | 1.0 | 6 | 3 | 9 |
Patrick Cohen 1.0 |