USCF MSA results will be here when available.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | David Long | 2022 | W16 | W25 | D8 | W9 | 3.5 Tie for 1st ,2nd and A/B |
| 2 | William A Naff | 2000 | W24 | W15 | W6 | H--- | 3.5 Tie for 1st ,2nd and A/B |
| 3 | Michael Leali | 1946 | W23 | W11 | W12 | H--- | 3.5 Tie for 1st ,2nd and A/B |
| 4 | Jeffery Darensbourg | 1627 | W27 | D9 | D5 | W18 | 3.0 |
| 5 | Phil Jarrette | 1800 | W13 | D21 | D4 | W12 | 3.0 |
| 6 | Tobias Gary Simpson | 1840 | W30 | W14 | L2 | W8 | 3.0 |
| 7 | MIKE BUTZIRUS | 1772 | W26 | L12 | W13 | W17 | 3.0 |
| 8 | Jared C Silsby | 1534 | W10 | W24 | D1 | L6 | 2.5 C/D |
| 9 | Robert R Naiman | 1783 | W29 | D4 | W21 | L1 | 2.5 |
| 10 | Kevin Mich Megill | 1959 | L8 | W20 | D14 | W22 | 2.5 |
| 11 | Yue Xu | 1712 | W22 | L3 | D23 | W21 | 2.5 |
| 12 | Joshua S Kueker | 1614 | W19 | W7 | L3 | L5 | 2.0 |
| 13 | Anshul Adve | 1518 | L5 | W19 | L7 | W23 | 2.0 |
| 14 | Matthew Leali | 1711 | W17 | L6 | D10 | H--- | 2.0 |
| 15 | Dennis Bourgerie | 1761 | W20 | L2 | D16 | H--- | 2.0 |
| 16 | Dominick Leali | 1605 | L1 | W28 | D15 | H--- | 2.0 |
| 17 | Vikram S Adve | 1168 | L14 | W29 | W25 | L7 |
2.0 Tie for Under 1200 Also won the upset prize |
| 18 | Alice Hu | 1114 | L21 | W26 | W27 | L4 | 2.0 Tie for Under 1200 |
| 19 | LAKSHMIPRABHA NARAYANAN | unr. | L12 | L13 | W26 | W28 | 2.0 Tie for Under 1200 |
| 20 | Chetan Reddy | 1235 | L15 | L10 | W30 | W25 | 2.0 |
| 21 | Brian Villarreal | 1667 | W18 | D5 | L9 | L11 | 1.5 |
| 22 | Levi R Gent | 1154 | L11 | D23 | W24 | L10 | 1.5 |
| 23 | Randy M Crum | 1524 | L3 | D22 | D11 | L13 | 1.0 |
| 24 | Jordan P Beck | 1603 | L2 | L8 | L22 | W27 | 1.0 |
| 25 | R Wayne Zimmerle | 1721 | W28 | L1 | L17 | L20 | 1.0 |
| 26 | James Andrew Robinson | 1248 | L7 | L18 | L19 | W30 | 1.0 |
| 27 | Jeffrey Xue | 935 | L4 | W30 | L18 | L24 | 1.0 |
| 28 | Blair Hu | 1186 | L25 | L16 | W29 | L19 | 1.0 |
| 29 | James R Kelly | 1286 | L9 | L17 | L28 | H--- | 0.5 |
| 30 | George Allen Darr | 1289 | L6 | L27 | L20 | L26 | 0.0 |