Click here to see The USCF MSA rating results.
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Place |
| 1 | Nikhilesh Kumar | 2343 | W15 | W7 | W4 | W3 | 4.0 | 1st |
| 2 | Seth D Chiles | 1685 | W26 | D22 | W5 | W6 | 3.5 | 2nd |
| 3 | Petros Karagianis | 2272 | W17 | W16 | W11 | L1 | 3.0 | |
| 4 | Yue Xu | 1786 | W18 | W21 | L1 | W16 | 3.0 | 1st B |
| 5 | Don J Bruemmer | 1618 | W27 | W14 | L2 | D10 | 2.5 | |
| 6 | Anshul Adve | 1720 | D23 | W20 | W22 | L2 | 2.5 | |
| 7 | Randy M Crum | 1570 | W31 | L1 | W23 | D9 | 2.5 | 1st C |
| 8 | Michael Leali | 1966 | L21 | W24 | W17 | D12 | 2.5 | Tie for 1st A |
| 9 | Kevin Megill | 1700 | L14 | W30 | W15 | D7 | 2.5 | |
| 10 | Brian Villarreal | 1804 | L22 | W26 | W29 | D5 | 2.5 | Tie for 1st A |
| 11 | William A Naff | 2001 | W28 | W29 | L3 | H--- | 2.5 | |
| 12 | R Wayne Zimmerle | 1629 | W30 | U--- | W18 | D8 | 2.5 | |
| 13 | Abhijit R Manohar | 1631 | H--- | U--- | W14 | W21 | 2.5 | |
| 14 | Jeffrey Xue | 1138 | W9 | L5 | L13 | W28 | 2.0 | Tie for 1st D |
| 15 | Samuel Josep Heil | 1496 | L1 | W27 | L9 | W22 | 2.0 | |
| 16 | Mohammed A S Khan | 1584 | W25 | L3 | W28 | L4 | 2.0 | |
| 17 | Carl L Dolson | 1478 | L3 | W25 | L8 | W26 | 2.0 | |
| 18 | Adam M Ford | 1256 | L4 | W32 | L12 | W27 | 2.0 | Tie for 1st D |
| 19 | Mike Butzirus | 1667 | D24 | D23 | D21 | D20 | 2.0 | |
| 20 | Rudy R Padilla | 1503 | H--- | L6 | W24 | D19 | 2.0 | |
| 21 | Hanson Hao | 1292 | W8 | L4 | D19 | L13 | 1.5 | Top Upset 674 points |
| 22 | Andrew Yueyan Fei | 1261 | W10 | D2 | L6 | L15 | 1.5 | |
| 23 | James R Kelly | 1240 | D6 | D19 | L7 | H--- | 1.5 | |
| 24 | Vimal Bellamkonda | 873 | D19 | L8 | L20 | W30 | 1.5 | |
| 25 | Rajiv Patel-o'Connor | 777 | L16 | L17 | D30 | W31 | 1.5 | |
| 26 | Thomas Anderson | 1115 | L2 | L10 | W31 | L17 | 1.0 | |
| 27 | Darren Erickson | 820 | L5 | L15 | W32 | L18 | 1.0 | |
| 28 | Niresh Kuganeswaran | 1428 | L11 | W31 | L16 | L14 | 1.0 | |
| 29 | Richard L Rector | 1547 | W32 | L11 | L10 | U--- | 1.0 | |
| 30 | Sean Joseph Patrick | 870 | L12 | L9 | D25 | L24 | 0.5 | |
| 31 | Kiran Patel-o'Connor | 737 | L7 | L28 | L26 | L25 | 0.0 | |
| 32 | Autumn Henderson | 178 | L29 | L18 | L27 | U--- | 0.0 |
Midstate Chess Camp Tournament Results
Midstate Chess Camp Tournament: Upper
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
| 1 | Chetan B Reddy | 1409 | W7 | W2 | W3 | W6 | 4.0 | |
| 2 | Sean Patrick | 870 | W8 | L1 | W4 | D5 | 2.5 | |
| 3 | Andrew Yueyan Fei | 1246 | W10 | D4 | L1 | W9 | 2.5 | |
| 4 | Jeffrey Xue | 1138 | W9 | D3 | L2 | W7 | 2.5 | |
| 5 | Nikhil Pallem | 1075 | L6 | W7 | W8 | D2 | 2.5 | |
| 6 | Yiliang Li | 904 | W5 | L8 | W9 | L1 | 2.0 | |
| 7 | Ishaar Ganesan | 972 | L1 | L5 | W10 | L4 | 1.0 | |
| 8 | Vimal Bellamkonda | 873 | L2 | W6 | L5 | L10 | 1.0 | |
| 9 | Joseph Gamble | 735 | L4 | W10 | L6 | L3 | 1.0 | |
| 10 | Charles L Clemmer | 945 | L3 | L9 | L7 | W8 | 1.0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
| 1 | Jacob Gen Clemmer | 510 | D5 | W7 | W11 | W2 | 3.5 | |
| 2 | James Wang | 571 | W9 | W6 | W4 | L1 | 3.0 | |
| 3 | Kushal Mungee | 612 | W8 | L4 | W6 | W5 | 3.0 | |
| 4 | Leon Li | 316 | W13 | W3 | L2 | W8 | 3.0 | |
| 5 | Len Brown | unr. | D1 | W9 | W10 | L3 | 2.5 | |
| 6 | Jazel Carr | unr. | W7 | L2 | L3 | W13 | 2.0 | |
| 7 | Jose G Ramirez | 494 | L6 | L1 | W13 | W10 | 2.0 | |
| 8 | Therin Tun | 235 | L3 | B--- | W12 | L4 | 2.0 | |
| 9 | Autumn Henderson | 178 | L2 | L5 | B--- | W11 | 2.0 | |
| 10 | Brendan Xue | 432 | W12 | D11 | L5 | L7 | 1.5 | |
| 11 | Nicholas Kolettis | 165 | B--- | D10 | L1 | L9 | 1.5 | |
| 12 | Alex Stephan | unr. | L10 | D13 | L8 | B--- | 1.5 | |
| 13 | Eddie Zhang | unr. | L4 | D12 | L7 | L6 | 0.5 |